Accessories
Axle configuration

› Axle 3 (back) | |
Suspension: | Air |
› Axle 4 (back) | |
Suspension: | Air |
› Axle 5 (back) | |
Suspension: | Air |
General | |
Make | Iveco |
Type | Trakker 410T50-5 10x4 Euro 6 |
Year of manufacture | 2018 |
Mileage | 63.000 km |
Layout | Truck-mounted crane |
GVW | 40.000 kg |
Emission class | Euro 6 |
Reference number | 369228 |
First registration date | 05-01-2018 |
Gearbox | Automatic |
Fuel | Diesel |
Power | 368 kW (500 pk) |
Load capacity | 19.700 kg |
Weight (empty) | 20.300 kg |
Model date from | 2080 |
Mast type | 6 |
CE mark | Yes |
General condition | Very good |
Axle configuration | 10x4 |
Construction | HMF 3220-K6 |
Construction date | 2018 |
Construction make | HMF |
Construction type | 3220-K6 |
Crane | 1 |
Crane make | HMF |
Crane type | 3220-K6 |
Crane build year | 2017 |
Crane position | achter de cabine |
Tax deductible | Yes |
› Axle 3 (back) | |
Suspension: | Air |
› Axle 4 (back) | |
Suspension: | Air |
› Axle 5 (back) | |
Suspension: | Air |